BUDGET WORKSHEET    
Checking Account   2011 Budget 2011 To Date 2011 Actual 2012 Budget
INCOME    
Bldg / Drive / Zoning/ Cond   10000 2750 5000
Business Licenses   1800 1460 1800
DNR Payments   7500 33994 26000
Garbage Collection   10000 5205 6600
Bridge / TRIP Reimburse   7042 7042 2312
Interest   500 266 400
Savings Account   19882.89 40000 27578
Miscellaneous   0 978 0
Fuel Tax Reimbursement   300 552.49 400
Personal Property Tax   1000 1041 1000
Mobile Home Tax   4000 3895 4000
Recycling Grants   2000 1407 1000
Shared Revenue   34212 5021 25688
Transportation Aid   164152 82076 164152
SUBTOTAL   262388.89 185687.49 265930
Local Levy   221213 221213 224712
TOTAL INCOME   483601.89 406900.49 490642
EXPENSES  
Town Board   13000 9142 12000
Loan Payments   58000 7298 44112
Consultants   300 348 400
Assessor   8400 6175 8400
Treasurer   5500 5283 5300
Fire Board   52500 25959 51500
Fire Station Loans   24490 24490 24490
Garbage Disposal   9500 6119 9500
Clerk   9000 4479 9000
Election/Notices/Office   3500 2797 3500
Insurance   11400 10040
Legal Fees   1000 50 1000
Plan Commission   5000 4000
Recycling    4500 2773 3500
Fuel    20000 18498 23000
Repair /Shop Supply/Lease   15000 11554 15000
Patrolmen   110000 77000 100000
Salt & Chips   15000 4864 17000
Road Signs   3000 1054 1200
Utilities   5000 3694 5000
Gravel / Sealcoating   89761.89 79315 90000
Patch   8000 17721 18000
Culverts   4000 5474 5000
Bridge / TRIP   0 466 0
Building (Upkeep)   3000 3000
Misc. - Public Health   3200 291 700
Savings Acct./Ambulance   0 35708 0
DNR Payments   34046 26000
TOTAL EXPENSES   482051.89 384598 490642